Norwegian · fees checked 2026-10-20
What a Norwegian flight really costs
The fare is only the start. These are Norwegian's own published prices for bags, seats, priority and the fees that catch people out, with the date we checked each one. Prices vary by route and date, so we show the range the airline publishes.
Work out your total with the calculator →
What's included free
- Small under-seat bag (free on every ticket)30 × 40 × 20 cm, up to 10kg source
- Overhead cabin bag (included with LowFare+ and Flex, paid extra on LowFare)55 × 40 × 23 cm, up to 10kg source
- Small checked bag (bought at the airport only)55 × 40 × 23 cm, up to 10kg source
- Checked bag (23kg per bag before excess charges; 32kg absolute maximum), up to 32kg source
Cabin bags
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Overhead cabin bag with Priority Boarding (LowFare, domestic flight) Only for LowFare tickets; LowFare+ and Flex already include it. Bought online, one per passenger, per flight. Includes Priority Boarding. Bag up to 55x40x23cm; under-seat bag plus cabin bag together up to 10kg. | online, when booking | €13.90 / £13.90 | per person, per flight | source, checked 2026-10-20 |
| Overhead cabin bag with Priority Boarding (LowFare, international flight) Only for LowFare tickets; LowFare+ and Flex already include it. Price varies by route. Includes Priority Boarding. Bag up to 55x40x23cm; under-seat bag plus cabin bag together up to 10kg. The UK site gives 15.90 to 24.90 GBP. | online, when booking | €15.90 to €29.90 / £15.90 to £24.90 | per person, per flight | source, checked 2026-10-20 |
| Hand baggage over your allowance, taken at the gate Norwegian says a bag over your ticket's hand-baggage limits is put in the hold for a charge per flight, but does not publish the amount. If you already have three checked items, excess baggage is charged instead (15 EUR or 12 GBP per kilo). | at the airport | not published | per item | source, checked 2026-10-20 |
Checked (hold) bags
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| First checked bag, 23kg (domestic flight) Price when bought before check-in starts, online at booking or later in My Travels (up to 4 hours before departure). LowFare+ includes one bag and Flex includes two. Bags over 23kg pay excess per kilo. | online, when booking | €20 / £20 | per person, per flight | source, checked 2026-10-20 |
| First checked bag, 23kg (international flight) Price varies by route. Applies when bought before check-in starts, online at booking or later in My Travels (up to 4 hours before departure). On connecting trips you pay the fee for each flight. | online, when booking | €19 to €45 / £19 to £45 | per person, per flight | source, checked 2026-10-20 |
| Second checked bag, 23kg (domestic flight) A second bag costs more than the first. Price when bought before check-in starts. | online, when booking | €29.90 / £29.90 | per person, per flight | source, checked 2026-10-20 |
| Second checked bag, 23kg (international flight) Price varies by route. Applies when bought before check-in starts. | online, when booking | €28 to €46 / £28 to £46 | per person, per flight | source, checked 2026-10-20 |
| Checked bag bought during or after check-in (direct flight) Per bag, per flight, once check-in has started (online or at the airport). Charged in the local currency of the airport at the equivalent amount. The UK site gives 40 GBP. | at the airport | €45 / £40 | per item | source, checked 2026-10-20 |
| Checked bag bought during or after check-in (connecting flights) Per bag, once check-in has started, for a journey with a connection. The UK site gives 80 GBP. | at the airport | €90 / £80 | per item | source, checked 2026-10-20 |
| Small checked bag, up to 10kg (bought at check-in) Only sold at the airport, one per passenger, per flight. Up to 55x40x23cm and 10kg; heavier counts as a regular checked bag. The UK site gives 25 GBP. | at the airport | €30 / £25 | per item | source, checked 2026-10-20 |
| Excess baggage, per kilo over 23kg Charged per extra kilo, per flight, on any checked bag over 23kg (no bag may exceed 32kg). Also applies to pieces beyond two checked bags and one small checked bag. The UK site gives 12 GBP per kilo. | at the airport | €15 / £12 | per item | source, checked 2026-10-20 |
Seats
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Seat reservation (LowFare) Only LowFare tickets pay; LowFare+ and Flex include a standard seat. Without a reserved seat you are given one free on the day of departure. | online, when booking | €9.90 to €46.90 / £9.90 to £46.90 | per person, per flight | source, checked 2026-10-20 |
Priority boarding
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Priority Boarding (selected airports) 7.90 on domestic flights, 9.90 on international flights. Can also be added later, up to one hour before departure. Included with Flex, and with the paid overhead cabin bag on LowFare. | online, when booking | €7.90 to €9.90 / £7.90 to £9.90 | per person, per flight | source, checked 2026-10-20 |
Airport check-in
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Checking in at the airport inferred Norwegian does not list a fee for checking in at the airport kiosk or counter, and its airport check-in page describes kiosks and counters without mentioning a charge. | at the airport | not published | per person, per flight | source, checked 2026-10-20 |
Boarding pass
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Boarding pass printed at the airport inferred No charge for printing a boarding pass is listed; kiosks print one after you enter your booking reference. | at the airport | not published | per person, per flight | source, checked 2026-10-20 |
Payment and admin fees
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Card payment surcharge (some cards) A percentage, not a fixed amount: free with a personal debit card, a personal Visa or Mastercard credit card issued in the EU, or a personal Amex issued in the UK. 1.99% of the total for personal Visa or Mastercard credit cards issued outside the EU, or Amex or Diners issued outside the UK. 3% for corporate cards. | online, when booking | not published | per booking | source, checked 2026-10-20 |
Name changes
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Name change (LowFare, LowFare+ and Flex) Per passenger, per change, for tickets bought from 27 January 2026. Flex costs the same. Allowed until check-in closes and only before the first flight. Some older tickets have a 65 fee. The UK site gives 70 GBP. | online, after booking | €75 / £70 | per person, per booking | source, checked 2026-10-20 |
Flight changes
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Change of date or time (LowFare and LowFare+) Per passenger, per change, plus any difference in fare (a lower fare is not refunded). Free on Flex tickets. Airports and routing cannot be changed. Some older tickets have a 65 fee. The UK site gives 70 GBP. | online, after booking | €75 / £70 | per person, per flight | source, checked 2026-10-20 |
Other fees
| What | When bought | Price | Charged | Source |
|---|---|---|---|---|
| Connecting flight charge Added to bookings with a connection: 9 per person, per flight, or 18 EUR per flight when connecting via London Gatwick (the UK site also states this one in euros). | online, when booking | €9 to €18 / £9 | per person, per flight | source, checked 2026-10-20 |
| Service charge for bookings or changes by phone or at the airport Per person, each way, when the Contact Centre or the airport ticket office makes the booking or change for you. Doing it yourself online avoids it. The UK site gives 30 GBP. Never refunded. | at the airport | €25 / £30 | per person, per flight | source, checked 2026-10-20 |
| Booking confirmation by text message (optional) Optional. The UK site also quotes this in euros. Delay or disruption texts are free. | online, when booking | €5 | per booking | source, checked 2026-10-20 |
| Pre-ordered hot meal (optional) On most international flights over 2 hours 15 minutes; order online up to 36 hours before departure. Drinks are extra. | online, when booking | €10.90 to €12.90 / £10.90 to £12.90 | per person, per flight | source, checked 2026-10-20 |
| Infant on lap (under 2) No fixed price: free on domestic flights (a ticket is still needed); on international flights 10% of the adult fare plus any airport taxes. An infant needing its own seat must be booked on a child ticket through the Contact Centre. | online, when booking | not published | per person, per flight | source, checked 2026-10-20 |
| LowFare+ ticket (cabin bag, 23kg bag, seat, priority) Norwegian does not publish a set price for moving up from LowFare to LowFare+; the difference shows when you search a route. LowFare+ includes an overhead cabin bag, one 23kg checked bag, a seat, and Fast Track and Priority Boarding at selected airports. | online, when booking | not published | per person, per flight | source, checked 2026-10-20 |
Main source: Norwegian fees page. Next re-check due by 2026-11-20.
What travellers paid
No figures yet: we publish a price once at least 5 travellers have reported it.
Flown Norwegian recently? Tell us what you paid for bags or seats → It takes 30 seconds, and we store no personal details.